M6 Adventure/Diving Cruise - S/y Gaea
Mergui Archipelago, Myanmar (Burma)
Schedule 2010-2011
| Cruise # | Departure | Date 2010 | Return | Date 2010 |
| M6-1 | Sunday | 16 October | Saturday | 22 October |
| M6-2 | Sunday | 23 October | Saturday | 29 October |
| M6-3 DIVE | Sunday | 30 October | Saturday | 05 November |
| M6-4 | Sunday | 06 November | Saturday | 12 November |
| M6-5 | Sunday | 13 November | Saturday | 19 November |
| M6-6 DIVE | Sunday | 20 November | Saturday | 26 November |
| M6-7 DIVE | Sunday | 27 November | Saturday | 03 December |
| M6-8 | Sunday | 04 December | Saturday | 10 December |
| M6-9 | Sunday | 11 December | Saturday | 17 December |
| M6-10 | Thursday | 22 December | Wednesday | 28 December |
| Cruise # | Departure | Date 2011 | Return | Date 2011 |
| M6-11 | Friday | 30 Dec 2010 | Thursday | 05 January |
| M6-12 | Sunday | 08 January | Saturday | 14 January |
| M6-13 | Sunday | 15 January | Saturday | 21 January |
| M6-14 | Sunday | 22 January | Saturday | 28 January |
| M6-15 | Sunday | 29 January | Saturday | 04 February |
| M6-16 | Sunday | 05 February | Saturday | 11 February |
| M6-17 | Sunday | 12 February | Saturday | 18 February |
| M6-18 | Sunday | 19 February | Saturday | 25 February |
| M6-19 | Sunday | 26 February | Saturday | 04 March |
| M6-20 | Sunday | 05 March | Saturday | 11 March |
| M6-21 DIVE | Sunday | 12 March | Saturday | 18 March |
| M6-22 | Sunday | 19 March | Saturday | 25 March |
| M6-23 | Sunday | 26 March | Saturday | 01 April |
| M6-24 DIVE | Sunday | 02 April | Saturday | 08 April |
| M6-25 | Sunday | 09 April | Saturday | 15 April |
| M6-26 | Sunday | 16 April | Saturday | 22 April |
| M6-27 | Sunday | 23 April | Saturday | 29 April |
| M6-28 | Sunday | 30 April | Saturday | 06 May |
| M6-29 | Sunday | 07 May | Saturday | 13 May |
| M6-30 | Sunday | 14 May | Saturday | 20 May |
Note: Where the cruise activity has changed from Adventure to Diving the cruise number is marked DIVE